011068 Mini Horn Loudspeaker (Replacement Product is 011471)
Part Number: 011068
MSRP: $0.00
- Description
- Features
- Specs
- Installation
- Downloads
              
The Mini Horn Loudspeakers feature a highly efficient compression driver, weather resistant construction, and UV resistant materials.
          
          - Weather and corrosion resistant design
- IP54 IP rating
- 40 watts continuous duty
- Designed for good speech intelligibility
- Adjustable mounting base
| Input Impedance | 8 ohms nominal | 
| Power Handling | 40 watts continuous duty | 
| Frequency Range | 700-6500 Hz (?3 dB) | 
| (On Axis) | 500-7000 Hz (?6 dB) | 
| Sound Pressure Level (At 1 meter) | 1 watt, 500 -5000 Hz, averaged; 107 dB. 1 watt, 1 octave at 2 kHz, averaged; 108 dB. 40 watts, 1 octave at 2 kHz, averaged; 123 dB. | 
| Mounting Provisions | Adjustable base has four slots on 2-3/4 diam. for #8 screws. Horn flange has 4 holes on 5-5/8 d iam. (4 squarepattern) for #8 screws. | 
| IP Rating | IP54 | 
| Operating Temperature | -30 F to 160 F (-34 C to 71 C) | 
| Dimensions | 7 .6" H x 5.5" W x 4.8" D | 
| Net Weight | 2.5 lbs. (1.14 kg.) | 
| Boxed Weight | 2.8 lbs. | 
| Warranty | 2 Year Limited | 
| Part Number | 011068 | 
Typical Installation: PoE 802.3at

Typical Installation: High Power PoE Injector

Amplified Outputs High Power Mode

Amplified Outputs Low Power Mode

              
Documentation
          
  
    
  
    
  
    
  
  
| Documentation | |
|---|---|
| Description | Date | 
| PDF Datasheet | DATE:3/10/16 | 
Description
              
The Mini Horn Loudspeakers feature a highly efficient compression driver, weather resistant construction, and UV resistant materials.
            
Features
- Weather and corrosion resistant design
- IP54 IP rating
- 40 watts continuous duty
- Designed for good speech intelligibility
- Adjustable mounting base
Specs
| Input Impedance | 8 ohms nominal | 
| Power Handling | 40 watts continuous duty | 
| Frequency Range | 700-6500 Hz (?3 dB) | 
| (On Axis) | 500-7000 Hz (?6 dB) | 
| Sound Pressure Level (At 1 meter) | 1 watt, 500 -5000 Hz, averaged; 107 dB. 1 watt, 1 octave at 2 kHz, averaged; 108 dB. 40 watts, 1 octave at 2 kHz, averaged; 123 dB. | 
| Mounting Provisions | Adjustable base has four slots on 2-3/4 diam. for #8 screws. Horn flange has 4 holes on 5-5/8 d iam. (4 squarepattern) for #8 screws. | 
| IP Rating | IP54 | 
| Operating Temperature | -30 F to 160 F (-34 C to 71 C) | 
| Dimensions | 7 .6" H x 5.5" W x 4.8" D | 
| Net Weight | 2.5 lbs. (1.14 kg.) | 
| Boxed Weight | 2.8 lbs. | 
| Warranty | 2 Year Limited | 
| Part Number | 011068 | 
Installation
Typical Installation: PoE 802.3at

Typical Installation: High Power PoE Injector

Amplified Outputs High Power Mode

Amplified Outputs Low Power Mode

Downloads
              
Documentation
            
  | Documentation | |
|---|---|
| Description | Date | 
| PDF Datasheet | DATE:3/10/16 | 
 
         
             
      